Test Probe VF25-203 220 A 100 Item VF25-0024
Test Probe VF25-203 220 A 100 Item VF25-0024
                                                            Please log in to show the price
                                
                                    Login
                                
                                                    
                    
                    
                    
                                    
                
                                                            
                The prices listed in the scale are displayed rounded, therefore deviation in the total price is possible.
                                Shipping costs
                
                
                    * The prices are rounded to two decimal places.
                
            
                                
                    Technical data
                    
                    
                
                                        | Product group : | Screw-in test probe | 
|---|---|
| Sub-product group : | Push-back probes | 
| Series : | VF25 | 
| Grid : | 2.54 mm | 
| Contacting from : | Pin, posts | 
| Magnetic : | Yes | 
| Installation type : | Bayonet | 
| Quick-exchange system : | Yes | 
| Adjustable installation height : | No | 
| Non-rotating : | Yes | 
| Continuous plunger : | ø0,9 x 0,5 x 7,5 | 
| Compatible receptacle(s) : | KS-VF25 | 
| Min. temperature : | - 40 °C | 
| Max. temperature : | + 80 °C | 
| RoHS-compliant : | RoHS-3;6a;6c | 
| Current load capacity / rated current : | 5 A | 
|---|---|
| Typical resistance (Ri) : | < 50 mOhm | 
| Total length : | 69.5 mm | 
|---|---|
| Barrel diameter : | 2 mm | 
| Maximum stroke : | 6 mm | 
| Spring pre-load : | 3.33 N | 
| Spring force at working stroke : | 10 N | 
| Working stroke : | 5 mm | 
| Tip style : | 03 inverse cone | 
|---|---|
| Tip diameter : | 2.2 mm | 
| Tip style surface : | A gold | 
| Tip style material : | 2 steel | 
 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                    