FrameScan FX2.0 amplifier OTC-TD-FX-EP Item 26486
FrameScan FX2.0 amplifier OTC-TD-FX-EP Item 26486
                                                            Please log in to show the price
                                
                                    Login
                                
                                                    
                    
                    
                    
                                    
                
                                                            
                The prices listed in the scale are displayed rounded, therefore deviation in the total price is possible.
                                Shipping costs
                
                
                    * The prices are rounded to two decimal places.
                
            
                                
                    Technical data
                    
                    
                
                                        | Product group : | Opens tests | 
|---|---|
| Series : | OTC | 
| Type : | Teradyne opens test | 
| Version : | FrameScan FX 2.0 | 
| Accessory type : | Customising accessories | 
| Scope of delivery : | Electronic plate | 
| Width : | 9.5 mm | 
| Height : | 4.9 mm | 
| Weight : | 0.01 kg | 
| Min. temperature : | + 10 °C | 
| Max. temperature : | + 60 °C | 
| RoHS-compliant : | RoHS-3 | 
| Length : | 11.5 mm | 
|---|---|
| Outer dimensionS (WxDxH) : | 9.5 x 11.5 x 4.9 mm | 
| Vacuum test fixtures (VA) : | VA 40xx, VA 20xx | 
|---|---|
| Interchangeable kits (WS) : | WS Teradyne/TSH5x | 
 
                                                                     
                                                                    