Spring-loaded test probe GKS-080 308 080 A 0805 E Item GKS-080-0021
Spring-loaded test probe GKS-080 308 080 A 0805 E Item GKS-080-0021
                                                            Please log in to show the price
                                
                                    Login
                                
                                                    
                    
                    
                    
                                    
                
                                                            
                The prices listed in the scale are displayed rounded, therefore deviation in the total price is possible.
                                Shipping costs
                
                
                    * The prices are rounded to two decimal places.
                
            
                                
                    Technical data
                    
                    
                
                                        | Product group : | ICT / FCT (in-circuit test and function test | 
|---|---|
| Sub-product group : | Fine-pitch | 
| Series : | GKS-080 E installation with KS | 
| Grid : | 1 mm | 
| Contacting from : | Pad, Via, Female connector | 
| Magnetic : | Yes | 
| Installation type : | Plug-in | 
| Quick-exchange system : | Yes | 
| Adjustable installation height : | No | 
| Non-rotating : | No | 
| Compatible receptacle(s) : | KS-080 | 
| Min. temperature : | - 40 °C | 
| Max. temperature : | + 80 °C | 
| RoHS-compliant : | RoHS-3;6c | 
| Current load capacity / rated current : | 3 A | 
|---|---|
| Typical resistance (Ri) : | < 20 mOhm | 
| Total length : | 19.3 mm | 
|---|---|
| Barrel diameter : | 0.7 mm | 
| Maximum stroke : | 3.8 mm | 
| Spring pre-load : | 0.07 N | 
| Collar height : | 05 | 
| Spring force at working stroke : | 0.8 N | 
| Working stroke : | 3 mm | 
| Tip style : | 08 90°conical, self-cleaning | 
|---|---|
| Tip diameter : | 0.8 mm | 
| Tip style surface : | A gold | 
| Tip style material : | 3 CuBe | 
 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                     
                    