Spring-loaded test probe GKS-364 206 400 N 3001 Item GKS-364-0019
Spring-loaded test probe GKS-364 206 400 N 3001 Item GKS-364-0019
                                                            Please log in to show the price
                                
                                    Login
                                
                                                    
                    
                    
                    
                                    
                
                                                            
                The prices listed in the scale are displayed rounded, therefore deviation in the total price is possible.
                                Shipping costs
                
                
                    * The prices are rounded to two decimal places.
                
            
                                
                    Technical data
                    
                    
                
                                        | Product group : | Assorted test probes | 
|---|---|
| Sub-product group : | Short stroke GKS / charge and transfer GKS | 
| Series : | GKS-364 | 
| Grid : | 6.5 mm | 
| Contacting from : | Pin, post, flat contact | 
| Magnetic : | Yes | 
| Installation type : | Plug-in | 
| Quick-exchange system : | No | 
| Type of test probe connection : | Plug | 
| Adjustable installation height : | No | 
| Non-rotating : | No | 
| Continuous plunger : | ø1,3 x 8,0 | 
| Compatible connector(s) : | SE-503 | 
| Compatible receptacle(s) : | KS-364 | 
| Min. temperature : | - 100 °C | 
| Max. temperature : | + 200 °C | 
| RoHS-compliant : | RoHS-3;6a;6c | 
| Current load capacity / rated current : | 8 A | 
|---|---|
| Current rating, connection on plunger : | 15 A | 
| Typical resistance (Ri) : | < 30 mOhm | 
| Typical resistance (Ri), connection on plunger : | < 10 mOhm | 
| Total length : | 29 mm | 
|---|---|
| Barrel diameter : | 5 mm | 
| Maximum stroke : | 5 mm | 
| Spring pre-load : | 1 N | 
| Collar height : | 01 | 
| Spring force at working stroke : | 3 N | 
| Working stroke : | 4 mm | 
| Tip style : | 06 serrated | 
|---|---|
| Tip diameter : | 4 mm | 
| Tip style surface : | N nickel | 
| Tip style material : | 2 steel | 
 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                     
                     
                     
                     
                     
                    